<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Type 1 Diabetic</title>
	<atom:link href="http://www.type1-diabetic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.type1-diabetic.com</link>
	<description>The World According To An Insulin Dependent Diabetic</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:46:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cure For Diabetes</title>
		<link>http://www.type1-diabetic.com/2012/02/05/cure-for-diabetes/</link>
		<comments>http://www.type1-diabetic.com/2012/02/05/cure-for-diabetes/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.type1-diabetic.com/2012/02/05/cure-for-diabetes/</guid>
		<description><![CDATA[Product DescriptionDiabetes is said to be a life long illness treatable by insulin. In addition there is a life long regiment of dieting which is only a temporary fix. Unknown to the over 30 million individuals affected by this disease, there is a simple cure. This book documents the natural cure and where the leaf [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Cure-For-Diabetes-ebook/dp/B006P2ONN2%3FSubscriptionId%3DAKIAJDJNCVTEKKIZ3QXQ%26tag%3Drealiresum-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB006P2ONN2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41w4j0PqQlL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Diabetes is said to be a life long illness treatable by insulin. In addition there is a life long regiment of dieting which is only a temporary fix. Unknown to the over 30 million individuals affected by this disease, there is a simple cure.</p>
<p>This book documents the natural cure and where the leaf powder and berry can be purchased inexpensively in organic form. For those suffering from diabetes this is a must read book. In a short while you will be back to&#8230; <a href="http://www.amazon.com/Cure-For-Diabetes-ebook/dp/B006P2ONN2%3FSubscriptionId%3DAKIAJDJNCVTEKKIZ3QXQ%26tag%3Drealiresum-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB006P2ONN2" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Cure-For-Diabetes-ebook/dp/B006P2ONN2%3FSubscriptionId%3DAKIAJDJNCVTEKKIZ3QXQ%26tag%3Drealiresum-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB006P2ONN2" title="Cure For Diabetes" rel="nofollow"><b>Cure For Diabetes</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.type1-diabetic.com/2012/02/05/cure-for-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can i shorten my period by not taking all the sugar pills?</title>
		<link>http://www.type1-diabetic.com/2012/02/05/can-i-shorten-my-period-by-not-taking-all-the-sugar-pills/</link>
		<comments>http://www.type1-diabetic.com/2012/02/05/can-i-shorten-my-period-by-not-taking-all-the-sugar-pills/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[shorten]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Taking]]></category>

		<guid isPermaLink="false">http://www.type1-diabetic.com/2012/02/05/can-i-shorten-my-period-by-not-taking-all-the-sugar-pills/</guid>
		<description><![CDATA[I&#8217;m on birth control and have skipped the sugar pills completely before, to skip my period, and it worked fine. but i this time, i have started taking my sugar pills and got my period and want to know, if i go back onto the active pills after only taking 4 sugar pills (instead of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m on birth control and have skipped the sugar pills completely before, to skip my period, and it worked fine.</p>
<p>but i this time, i have started taking my sugar pills and got my period and want to know, if i go back onto the active pills after only taking 4 sugar pills (instead of the full 7), will my period stop? how long will it take to stop? like that day, the day after, when?<br />
Also i started taking the sugar pills 3 days earlier than i should have, if that makes any difference?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.type1-diabetic.com/2012/02/05/can-i-shorten-my-period-by-not-taking-all-the-sugar-pills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coping strategies, perceptions of family support, and self-care management of adolescents with insulin dependent diabetes mellitus.</title>
		<link>http://www.type1-diabetic.com/2012/02/05/coping-strategies-perceptions-of-family-support-and-self-care-management-of-adolescents-with-insulin-dependent-diabetes-mellitus/</link>
		<comments>http://www.type1-diabetic.com/2012/02/05/coping-strategies-perceptions-of-family-support-and-self-care-management-of-adolescents-with-insulin-dependent-diabetes-mellitus/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Adolescents]]></category>
		<category><![CDATA[Coping]]></category>
		<category><![CDATA[Dependent]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mellitus]]></category>
		<category><![CDATA[perceptions]]></category>
		<category><![CDATA[selfcare]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.type1-diabetic.com/2012/02/05/coping-strategies-perceptions-of-family-support-and-self-care-management-of-adolescents-with-insulin-dependent-diabetes-mellitus/</guid>
		<description><![CDATA[Product DescriptionThe objective of this research was threefold: (a) to identify the coping strategies used most often by adolescents with insulin dependent diabetes mellitus (IDDM); (b) to identify family support behaviors used most often by families of adolescents with IDDM; and (c) to explore the relationship among coping strategies, family support styles, and self-care management [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/strategies-perceptions-self-care-management-adolescents/dp/1243428147%3FSubscriptionId%3DAKIAJDJNCVTEKKIZ3QXQ%26tag%3Drealiresum-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1243428147" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21HvtmPmKPL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The objective of this research was threefold: (a) to identify the coping strategies used most often by adolescents with insulin dependent diabetes mellitus (IDDM); (b) to identify family support behaviors used most often by families of adolescents with IDDM; and (c) to explore the relationship among coping strategies, family support styles, and self-care management in adolescents with IDDM. A correlational descriptive design was used to conduct this research. Corres&#8230; <a href="http://www.amazon.com/strategies-perceptions-self-care-management-adolescents/dp/1243428147%3FSubscriptionId%3DAKIAJDJNCVTEKKIZ3QXQ%26tag%3Drealiresum-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1243428147" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/strategies-perceptions-self-care-management-adolescents/dp/1243428147%3FSubscriptionId%3DAKIAJDJNCVTEKKIZ3QXQ%26tag%3Drealiresum-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1243428147" title="Coping strategies, perceptions of family support, and self-care management of adolescents with insulin dependent diabetes mellitus." rel="nofollow"><b>Coping strategies, perceptions of family support, and self-care management of adolescents with insulin dependent diabetes mellitus.</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.type1-diabetic.com/2012/02/05/coping-strategies-perceptions-of-family-support-and-self-care-management-of-adolescents-with-insulin-dependent-diabetes-mellitus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insidermedicine In Depth &#8211; March 12, 2010 &#8211; Angiography</title>
		<link>http://www.type1-diabetic.com/2012/02/03/insidermedicine-in-depth-march-12-2010-angiography/</link>
		<comments>http://www.type1-diabetic.com/2012/02/03/insidermedicine-in-depth-march-12-2010-angiography/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Angiography]]></category>
		<category><![CDATA[Depth]]></category>
		<category><![CDATA[Insidermedicine]]></category>
		<category><![CDATA[March]]></category>

		<guid isPermaLink="false">http://www.type1-diabetic.com/2012/02/03/insidermedicine-in-depth-march-12-2010-angiography/</guid>
		<description><![CDATA[Less than half of individuals without known heart disease who are undergo invasive testing of the coronary blood vessels are found to have significant obstructions in these vessels, , according to research published in the New England Journal of Medicine. Here is some information about coronary angiography: • It is a procedure in which dye [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xfL8BFD5tmY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/xfL8BFD5tmY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Less than half of individuals without known heart disease who are undergo invasive testing of the coronary blood vessels are found to have significant obstructions in these vessels, , according to research published in the New England Journal of Medicine. Here is some information about coronary angiography: • It is a procedure in which dye is injected into the body and then X-rays are used to visualize blood flow through the vessels that feed the heart. • It is usually done along with catheterization, in which a balloon-tipped catheter is threaded into the coronary arteries to achieve a better view of the vessels and remove any blockages that are found • The procedure carries with it a very small risk of a serious adverse event, including a heart attack or stroke Researchers from Duke University Medical Center in Durham used a national cardiovascular registry to identify nearly 400000 individuals without known heart disease who underwent coronary catheterization to look for obstructions in the blood vessels that feed the heart. Left untreated, such obstructions can lead to a heart attack or stroke. The investigators also looked at whether certain characteristics of the individuals, including their sex, age, the presence of other medical conditions, and the results of less invasive tests, could predict who would eventually be diagnosed with one or more obstructions. Catheterization revealed the presence of an obstruction in only about 38% of the individuals tested. In <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.type1-diabetic.com/2012/02/03/insidermedicine-in-depth-march-12-2010-angiography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Track Smart Blood Glucose Monitoring System</title>
		<link>http://www.type1-diabetic.com/2012/02/01/true-track-smart-blood-glucose-monitoring-system/</link>
		<comments>http://www.type1-diabetic.com/2012/02/01/true-track-smart-blood-glucose-monitoring-system/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[True]]></category>

		<guid isPermaLink="false">http://www.type1-diabetic.com/2012/02/01/true-track-smart-blood-glucose-monitoring-system/</guid>
		<description><![CDATA[USES TINY BLOOD SAMPLE ONLY ONE MICROLITER EASY TO USE- 2 SIMPLE STEPS WITH LESS PAIN TEST ON FOREARM OR FINGERTIP- MORE CHOICES FAST RESULTS IN JUST 10 SECONDS COMES WITH STARTER LANCETS AND TEST STRIPS, 365 TEST MEMORY Product DescriptionUSES TINY BLOOD SAMPLE ONLY ONE MICRO LITER. EASY TO USE- 2 SIMPLE STEPS WITH [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Track-Smart-Glucose-Monitoring-System/dp/B001F23810%3FSubscriptionId%3DAKIAJDJNCVTEKKIZ3QXQ%26tag%3Drealiresum-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001F23810" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/514PqOqXQ3L._SL160_.jpg" /></a></p>
<ul>
<li>USES TINY BLOOD SAMPLE ONLY ONE MICROLITER</li>
<li>EASY TO USE- 2 SIMPLE STEPS WITH LESS PAIN</li>
<li>TEST ON FOREARM OR FINGERTIP- MORE CHOICES</li>
<li>FAST RESULTS IN JUST 10 SECONDS</li>
<li>COMES WITH STARTER LANCETS AND TEST STRIPS, 365 TEST MEMORY</li>
</ul>
<p><b>Product Description</b><br />USES TINY BLOOD SAMPLE ONLY ONE MICRO LITER. EASY TO USE- 2 SIMPLE STEPS WITH LESS PAIN. TEST ON FOREARM OR FINGERTIP- MORE CHOICES, FAST RESULTS IN JUST 10 SECONDS. COMES WITH STARTER LANCETS AND TEST STRIPS, 365 TEST MEMORY&#8230; <a href="http://www.amazon.com/Track-Smart-Glucose-Monitoring-System/dp/B001F23810%3FSubscriptionId%3DAKIAJDJNCVTEKKIZ3QXQ%26tag%3Drealiresum-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001F23810" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Track-Smart-Glucose-Monitoring-System/dp/B001F23810%3FSubscriptionId%3DAKIAJDJNCVTEKKIZ3QXQ%26tag%3Drealiresum-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001F23810" title="True Track Smart Blood Glucose Monitoring System" rel="nofollow"><b>True Track Smart Blood Glucose Monitoring System</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.type1-diabetic.com/2012/02/01/true-track-smart-blood-glucose-monitoring-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foods to Avoid for Keeping Kidneys Healthy</title>
		<link>http://www.type1-diabetic.com/2012/02/01/foods-to-avoid-for-keeping-kidneys-healthy/</link>
		<comments>http://www.type1-diabetic.com/2012/02/01/foods-to-avoid-for-keeping-kidneys-healthy/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Keeping]]></category>
		<category><![CDATA[Kidneys]]></category>

		<guid isPermaLink="false">http://www.type1-diabetic.com/2012/02/01/foods-to-avoid-for-keeping-kidneys-healthy/</guid>
		<description><![CDATA[Foods Good for Your Kidneys &#8211; as part of the expert series by GeoBeats. The five foods that you want to avoid to prevent kidney disease are really important because kidney disease is really prominent in the US and more and more people are being diagnosed with kidney disease. The two major causes are: diabetes [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ojf6sYxePGQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ojf6sYxePGQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Foods Good for Your Kidneys &#8211; as part of the expert series by GeoBeats. The five foods that you want to avoid to prevent kidney disease are really important because kidney disease is really prominent in the US and more and more people are being diagnosed with kidney disease. The two major causes are: diabetes is the number one cause of kidney disease, and then high blood pressure, hypertension. So, for the high blood sugar, you want to make sure that you control it. If you are a diabetic, you have to get that under control. If you are genetically dispositioned for it, or you are pre-diabetic, you really want to get on top of it and stay ahead of the game. And the easiest way to do that is to avoid refined carbohydrates. And when I say refined, I mean things like white flour, white bread, rice, white pastas. Controlling these in the diet really helps to make a big difference in reducing the blood sugar levels. The other one is soda. There has been a lot of recent research that shows as little as two sodas a day can increase kidney disease by 30%, and that is pretty significant. Okay, so remember the second cause of kidney disease is hypertension/ high blood pressure. Most sodium does not come from the salt shaker that you put on your food. It is sort of hidden. And a big source of that is fast foods. Fast foods are loaded with sodium. They act as a preservative, and a flavor enhancer, so that is why they are in there. The other one is frozen dinners. And I am not talking <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.type1-diabetic.com/2012/02/01/foods-to-avoid-for-keeping-kidneys-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craving Control Diet &#8211; Lose 3 To 5 Pounds A Week Naturally</title>
		<link>http://www.type1-diabetic.com/2012/02/01/craving-control-diet-lose-3-to-5-pounds-a-week-naturally/</link>
		<comments>http://www.type1-diabetic.com/2012/02/01/craving-control-diet-lose-3-to-5-pounds-a-week-naturally/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Craving]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[Naturally.]]></category>
		<category><![CDATA[Pounds]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.type1-diabetic.com/2012/02/01/craving-control-diet-lose-3-to-5-pounds-a-week-naturally/</guid>
		<description><![CDATA[New Craving Control Diet Lets You Lose 3 To 5 Pounds A Week Without Hunger. Reduce Your Food Cravings And Burn Fat Faster. Easy, Natural Way To Lose Weight Naturally. Craving Control Diet &#8211; Lose 3 To 5 Pounds A Week Naturally]]></description>
			<content:encoded><![CDATA[<p>New Craving Control Diet Lets You Lose 3 To 5 Pounds A Week Without Hunger. Reduce Your Food Cravings And Burn Fat Faster. Easy, Natural Way To Lose Weight Naturally.<br />
<a rel="nofollow" href="http://dandt1965.REALFOOD.hop.clickbank.net">Craving Control Diet &#8211; Lose 3 To 5 Pounds A Week Naturally</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.type1-diabetic.com/2012/02/01/craving-control-diet-lose-3-to-5-pounds-a-week-naturally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Type 2 Diabetes Handbook: Six Rules for Staying Healthy with Type 2 Diabetes</title>
		<link>http://www.type1-diabetic.com/2012/02/01/the-type-2-diabetes-handbook-six-rules-for-staying-healthy-with-type-2-diabetes/</link>
		<comments>http://www.type1-diabetic.com/2012/02/01/the-type-2-diabetes-handbook-six-rules-for-staying-healthy-with-type-2-diabetes/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Handbook]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Staying]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.type1-diabetic.com/2012/02/01/the-type-2-diabetes-handbook-six-rules-for-staying-healthy-with-type-2-diabetes/</guid>
		<description><![CDATA[ISBN13: 9781886039643 Condition: New Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold! Product DescriptionBased on the most recent research on Type 2 diabetes, this invaluable and practical health reference focuses on balancing diet, medication, and exercise to achieve optimal health. A host of potential complications [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Type-Diabetes-Handbook-Staying-Healthy/dp/188603964X%3FSubscriptionId%3DAKIAJDJNCVTEKKIZ3QXQ%26tag%3Drealiresum-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D188603964X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41%2B4cMb821L._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9781886039643</li>
<li>Condition: New</li>
<li>Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold!</li>
</ul>
<p><b>Product Description</b><br />Based on the most recent research on Type 2 diabetes, this invaluable and practical health reference focuses on balancing diet, medication, and exercise to achieve optimal health. A host of potential complications of diabetes are discussed in detail, including eye-, kidney-, heart-, nerve-, and foot-related problems. Emotional aspects of being diabetic are also discussed. Filled with illustrations, charts, tables, and worksheets, this is a proven, user-friendly gu&#8230; <a href="http://www.amazon.com/Type-Diabetes-Handbook-Staying-Healthy/dp/188603964X%3FSubscriptionId%3DAKIAJDJNCVTEKKIZ3QXQ%26tag%3Drealiresum-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D188603964X" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Type-Diabetes-Handbook-Staying-Healthy/dp/188603964X%3FSubscriptionId%3DAKIAJDJNCVTEKKIZ3QXQ%26tag%3Drealiresum-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D188603964X" title="The Type 2 Diabetes Handbook: Six Rules for Staying Healthy with Type 2 Diabetes" rel="nofollow"><b>The Type 2 Diabetes Handbook: Six Rules for Staying Healthy with Type 2 Diabetes</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.type1-diabetic.com/2012/02/01/the-type-2-diabetes-handbook-six-rules-for-staying-healthy-with-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Type 1</title>
		<link>http://www.type1-diabetic.com/2012/01/30/diabetes-type-1/</link>
		<comments>http://www.type1-diabetic.com/2012/01/30/diabetes-type-1/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.type1-diabetic.com/2012/01/30/diabetes-type-1/</guid>
		<description><![CDATA[www.diabetescommunity.org.uk Although some people have no symptoms, most people diagnosed with type 1 diabetes have the following signs and symptoms of hyperglycemia (high blood sugar) blurred vision decreased mental sharpness extreme thirst and hunger feeling tired (fatigue) frequent need to urinate frequent skin infections weight loss despite having an increased appetite slow-healing wounds In some [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wBLeiN93F6c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wBLeiN93F6c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.diabetescommunity.org.uk Although some people have no symptoms, most people diagnosed with type 1 diabetes have the following signs and symptoms of hyperglycemia (high blood sugar) blurred vision decreased mental sharpness extreme thirst and hunger feeling tired (fatigue) frequent need to urinate frequent skin infections weight loss despite having an increased appetite slow-healing wounds In some cases, emergency symptoms of very high blood sugar may develop. They include: confusion fast breathing fruity-smelling breath (a sign of diabetic ketoacidosis) loss of coordination pain in the abdomen shaking slurred speech unconsciousness nausea vomiting fast heartbeat Patients with type 1 diabetes need to take daily insulin for survival. Treatment to control the blood glucose level is with insulin injections and a healthy diet. Other treatments aim to reduce the risk of complications and include reducing blood pressure if it is high, and to lead a healthy lifestyle. Diabetes type 1 is also known as juvenile, early onset, or insulin-dependent diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.type1-diabetic.com/2012/01/30/diabetes-type-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it mean to be hyperglycemic?</title>
		<link>http://www.type1-diabetic.com/2012/01/28/what-does-it-mean-to-be-hyperglycemic/</link>
		<comments>http://www.type1-diabetic.com/2012/01/28/what-does-it-mean-to-be-hyperglycemic/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[hyperglycemic]]></category>
		<category><![CDATA[Mean]]></category>

		<guid isPermaLink="false">http://www.type1-diabetic.com/2012/01/28/what-does-it-mean-to-be-hyperglycemic/</guid>
		<description><![CDATA[Some guy I know said that after doing allot of squats or running without eating allot he starts feeling hypoglycemic&#8230;. What does that mean? I know its when you blood sugar is below normal levels. He doesnt have diabetes&#8230; Does that means that your blood sugar goes down as you exercise? Does that cause fainting?]]></description>
			<content:encoded><![CDATA[<p>Some guy I know said that after doing allot of squats or running without eating allot he starts feeling hypoglycemic&#8230;. What does that mean? I know its when you blood sugar is below normal levels. He doesnt have diabetes&#8230; Does that means that your blood sugar goes down as you exercise? Does that cause fainting?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.type1-diabetic.com/2012/01/28/what-does-it-mean-to-be-hyperglycemic/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

